If travel times allow, teams may familiarise themselves with the course. Tee off times must be after 15:30pm. Schools will need to budget for green fees, caddie fees and lunch and dinner. The driving range and practise green are also available for teams to use.
| Time | Activity |
|---|---|
| ISSEA Schools Arriving in Kenya | |
| 15:30 | After 15:30 teams may opt for a practice round (for a fee) or use of driving range & chipping/putting green for teams that arrive early. Please request a tee time if you would like to play a practice round. |
| 19:00 | Buffet Dinner at Windsor Coaches Meeting at Windsor Meeting Room |
Morning: ISK for Opening & Golf Challenges
Afternoon: Scramble format in mixed school teams. The goal is to get to know the course and have fun. Coaches are welcome to play as part of a team on this day and to help with rules and etiquette.
| Time | Activity |
|---|---|
| 06:45 | Breakfast |
| 07:30 | Pick up from Windsor to ISK |
| 08:30 | Opening ceremony in the Art Center |
| 09:00 | Golfers - ISK Lower Field - Mini Competitions |
| 11:00 | Lunch |
| 11:45 | ISK Parade |
| 12:15 | ISK Buses leave for Windsor |
| 14:00 | Start Scramble |
| 17:30 | Finish Scramble |
| 18:30 | Coaches meeting |
| 18:30 | Dinner - The Place / The Putting Green (weather dependent) |
| 20:00 | ISK Student pick-up from Windsor (parents/driver) |
| 22:00 | Curfew |
Morning: Stableford scoring. Final team points will be the BEST four scores from each school/team added together. A team with less than 4 players can enter. The missing player/s will score 0. The winning team will have the highest score. Individual scores will determine divisions for Day 3.
Afternoon: Shootout (closest to the pin)
| Time | Activity |
|---|---|
| 07:00 - 07:45 | Breakfast |
| 08:00 | Warm Up |
| 09:00 | Start of day 2 - Team Competition Standard Stableford - 9 Holes |
| 12:30 | Lunch |
| 14:00 | Golf Challenges |
| 17:00 | End of day 2 competition / Coaches meeting |
| 18:00 | ISK Transport from Windsor to 2 Rivers Mall |
| 20:30 | ISK Student pick-up (parents/driver) Return to Windsor |
| 22:00 | Curfew |
Division One: The top 50% of individual golfers based on Day 2 team competition scores will compete for two main prizes: lowest gross score and lowest net score.
Division Two: All other individual golfers, based on the Day 2 scores, will compete for one prize: best stableford score.
Afternoon: Chipping & Putting Challenge
| Time | Activity |
|---|---|
| 06:30 | Breakfast |
| 07:00 | Warm Up |
| 07:20 - 8:00 | Individual Competition - A Division (18 holes) |
| 09:00 - 9:40 | Individual Competition - B Division (9 holes) |
| 12:30 | Lunch |
| 14:00 | Golf Challenges |
| 17:00 | End of day 2 competition/Coaches meeting |
| 18:30 | Dinner/Closing Ceremony/Awards |
| 21:00 | ISK Student pick-up from Windsor (parents/driver) |
| 23:00 | Curfew |
Copyright @ ISK is committed to safeguarding and child protection.