A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Events | Girls | School | Records | Year | Boys | School | Records | Year | |
2 | Track Events | 100 M | Jarett Tahlor | ICS | 13.26 | 2018 | Marco Antonio-P | AISM | 11.29 | 2018 |
3 | 200 M | Georgia Ross | ISK | 24.81 | 2014 | Marco Antonio-P | AISM | 22.63 | 2018 | |
4 | 400 M | Maia Ramsden | ICS | 60.03 | 2018 | Marco Antonio-P | AISM | 52.77 | 2018 | |
5 | 800 M | Maia Ramsden | ICS | 2:25.56 | 2019 | Zachariah Cohen | ICS | 2:07.00 | 2015 | |
6 | 1500 M | Maia Ramsden | ICS | 4:59.49 | 2019 | Zachariah Cohen | ICS | 4:29.64 | 2015 | |
7 | 3000 M | Molly Bailey | ISK | 11:29.05 | 2016 | Zachariah Cohen | ICS | 9:48.64 | 2015 | |
8 | 100/110 M Hurdles | Sherwen Margaux | ISU | 14.28 | 2018 | Munting Roelf | ISU | 16.82 | 2018 | |
9 | 300 M Hurdles | Sherwen Margaux | ISU | 47.87 | 2018 | Heydeman Luukas | AISM | 43.09 | 2018 | |
10 | 400 M Hurdles | Vera Mxinwa | AISJ | 1:12.19 | 2016 | Stanley Langyintuo | ISK | 1:00.24 | 2016 | |
11 | Relay | 4x75 M | AISM | AISM | 39.69 | 2018 | ICS | ICS | 34.39 | 2015 |
12 | 4x100 M | AISM | AISM | 54.39 | 2019 | AISJ | AISJ | 47.64 | 2016 | |
13 | 4x300 M | ICS | ICS | 3:06.15 | 2018 | AISJ | AISJ | 2:33.40 | 2018 | |
14 | 4x400 M | ICS | ICS | 4:34.05 | 2019 | ISK | ISK | 3:49.13 | 2016 | |
15 | Field Events | High Jump | Georgia Smyth | ISK | 1.51m | 2015 | Morris Baungarten | ICS | 1.74m | 2018 |
16 | Long Jump | Gabriella Thomas | AISJ | 4.92m | 2016 | James Alberto | HIS | 6.37m | 2015 | |
17 | Triple Jump | Tahlor Jarett | ICS | 10.55m | 2018 | Pullen Chenjerayi | HIS | 12.73m | 2016 | |
18 | Discus Throw | Elijah Gresham | ICS | 28.70m | 2014 | Inoke Kupu | AISL | 39.95m | 2016 | |
19 | Javelin | Johanna Buys | AISL | 26.81m | 2014 | Yuta Sawanda | AISJ | 45.29m | 2019 | |
20 | Shot Put | Chinelle Swanapoel | IST | 10.47m | 2016 | Everett Bullock | AISM | 12.69m | 2019 |
Copyright @ ISK is committed to safeguarding and child protection.